<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittwater Radiology - I-Med Network - X-Ray, OPG, MRI, CT Angiography, Mammogram, Barium Studies, Doppler, Ultrasound, Image Guided Injections, Fluoroscopy</title>
	<atom:link href="http://www.pittwaterradiology.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pittwaterradiology.com.au</link>
	<description>Pittwater Radiology - I-Med Network</description>
	<lastBuildDate>Fri, 13 Jan 2012 06:06:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Launching the next generation in radiology direct for referring doctors</title>
		<link>http://www.pittwaterradiology.com.au/2012/01/13/launching-the-next-generation-in-radiology-direct-for-referring-doctors/</link>
		<comments>http://www.pittwaterradiology.com.au/2012/01/13/launching-the-next-generation-in-radiology-direct-for-referring-doctors/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured (Starburst)]]></category>

		<guid isPermaLink="false">http://www.pittwaterradiology.com.au/?p=1156</guid>
		<description><![CDATA[#maincontent ul li { padding-bottom: 10px; list-style-type: disc; list-style-position: inside; }
#maincontent ul li strong { color: orange; }

The NEW Radiology Direct web portal is available on any device that can&#8230;]]></description>
		<wfw:commentRss>http://www.pittwaterradiology.com.au/2012/01/13/launching-the-next-generation-in-radiology-direct-for-referring-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting People in the Picture</title>
		<link>http://www.pittwaterradiology.com.au/2011/09/02/putting-people-in-the-picture/</link>
		<comments>http://www.pittwaterradiology.com.au/2011/09/02/putting-people-in-the-picture/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:53:18 +0000</pubDate>
		<dc:creator>pittwater</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pittwaterradiology.com.au/?p=1124</guid>
		<description><![CDATA[Pittwater Radiology takes great pride in providing patients with a caring, professional and clinically superior service. We do this by continually investing in state of the art technology, employing talented and compassionate staff, recruiting&#8230;]]></description>
		<wfw:commentRss>http://www.pittwaterradiology.com.au/2011/09/02/putting-people-in-the-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Philip Hung, MBBS (Hons) Syd, FRANZCR, DDU</title>
		<link>http://www.pittwaterradiology.com.au/2010/11/10/dr-philip-hung-mbbs-hons-syd-franzcr-ddu/</link>
		<comments>http://www.pittwaterradiology.com.au/2010/11/10/dr-philip-hung-mbbs-hons-syd-franzcr-ddu/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 06:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiologists]]></category>

		<guid isPermaLink="false">http://www.pittwaterradiology.com.au/2010/11/10/dr-philip-hung-mbbs-hons-syd-franzcr-ddu/</guid>
		<description><![CDATA[<a href="http://www.pittwaterradiology.com.au/2010/11/10/dr-philip-hung-mbbs-hons-syd-franzcr-ddu/"><img align="left" hspace="5" width="100" src="http://www.pittwaterradiology.com.au/wp-content/uploads/2010/11/philip-hung.jpg" class="alignleft wp-post-image tfe" alt="Philip-Hung" title="Philip-Hung" /></a><div>
<div id="Content_37">
<p><strong>Qualifications</strong></p>
<ul>
<li>MBBS (First Class<br />
Honours) Sydney<br />
University (1978)</li>
<li> FRANZCR (1986)</li>
<li> DDU (1989)</li>
</ul>
<p><strong>Radiological Skills and Interests</strong></p>
<ul>
<li>Paediatric Imaging</li>
<li> General Adult Imaging</li>
<li> Ultrasound</li>
<li> Neuro and Body CT</li>
<li> Breast Imaging</li>
<li>Obstetric &#38; Gynaecological Imaging</li>
<li>Uroradiology</li>
<li>Gastro-intestinal and Body Imaging</li>
<li>Vascular Imaging</li>
<li>Interventional Radiology</li>
</ul>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.pittwaterradiology.com.au/2010/11/10/dr-philip-hung-mbbs-hons-syd-franzcr-ddu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New State-Of-The-Art clinic now open at Dee Why</title>
		<link>http://www.pittwaterradiology.com.au/2010/07/13/central-coast-radiology-new-mri-installed/</link>
		<comments>http://www.pittwaterradiology.com.au/2010/07/13/central-coast-radiology-new-mri-installed/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured (Starburst)]]></category>

		<guid isPermaLink="false">http://www.pittwaterradiology.com.au/?p=804</guid>
		<description><![CDATA[BRAND NEW STATE-OF-THE-ART MEDICAL IMAGING CLINIC IN DEE WHY DELIGHTS NORTHERN BEACHES PHYSICIANS AND PATIENTS
Northern Beaches’ patients and doctors will benefit from faster, more accurate diagnoses of injuries, heart disease, stroke, cancer&#8230;]]></description>
		<wfw:commentRss>http://www.pittwaterradiology.com.au/2010/07/13/central-coast-radiology-new-mri-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Ray</title>
		<link>http://www.pittwaterradiology.com.au/2010/07/07/x-ray/</link>
		<comments>http://www.pittwaterradiology.com.au/2010/07/07/x-ray/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[X]]></category>

		<guid isPermaLink="false">http://www.pittwaterradiology.com.au/?p=759</guid>
		<description><![CDATA[The ionizing electromagnetic radiation emitted from a highly evacuated tube, resulting from the excitation of the inner orbital electrons by the bombardment of the target anode with a stream of electrons from a&#8230;]]></description>
		<wfw:commentRss>http://www.pittwaterradiology.com.au/2010/07/07/x-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

